Proposal Tabulation Sheets
Download BuyBoard vendor proposal tabulation sheets.
All proposal tabulation sheets are provided in PDF format. Click the Proposal No. link to download.
Proposal No. | Proposal Description | Contract Effective Date |
660-21 | Regional Job Order Contracting (Gordian ezIQC) | 12/1/2021 - 11/30/2026 |
661-22 | Technology Equipment, Products, Services and Software | 1/1/2022 - 12/31/2024 |
662-22 | Water Storage Tank Maintenance and Rehabilitation and Trenchless Pipe Repair Systems | 4/1/2022 - 3/31/2025 |
663-22 | Assistive Technology Products and Related Services | 4/1/2022 - 3/31/2025 |
664-22 | Graduation Products, Photography Services, and Award Jackets | 4/1/2022 - 3/31/2025 |
665-22 | Athletic, Physical Education, Gymnasium Supplies and Equipment and Heavy-Duty Exercise Equipment and Related Accessories | 4/1/2022 - 3/31/2025 |
667-22 | Furniture for School, Office, Science, Library and Dormitory | 4/1/2022 - 3/31/2025 |
668-22 | Security Officer (Contracted) Services and Solutions | 4/1/2022 - 3/31/2025 |
669-22 | Correctional and Detention Facility Equipment and Supplies | 6/1/2022 - 5/31/2025 |
670-22 | Uniforms and Accessories | 6/1/2022 - 5/31/2025 |
671-22 | Awards, Trophies, and Personal Recognition Products | 7/1/2022 - 6/30/2025 |
672-22 | Water and Wastewater Pumps and Motors | 7/1/2022 - 6/30/2025 |
673-22 | Fueling Systems and Equipment | 7/1/2022 - 6/30/2025 |
674-22 | Temporary Personnel Staffing and Workforce Management Services | 7/1/2022 - 6/30/2025 |
675-22 | General Disaster Recovery and Restoration Services | 10/1/2022 - 9/30/2025 |
676-22 | Sewer Inspection and Cleaning Products | 10/1/2022 - 9/30/2025 |
677-22 | Parks and Sports Field Lighting Products and Installation Services | 10/1/2022 - 9/30/2025 |
678-22 | Scoreboards, Signage, Digital Display Products, and Installation Services | 10/1/2022 - 9/30/2025 |
679-22 | Parks and Recreation Equipment, Products, and Installation Services | 10/1/2022 - 9/30/2025 |
680-22 | Farm, Livestock, and Ranch Equipment and Products | 10/1/2022 - 9/30/2025 |
681-22 | Job Order Contracting for Energy Conservation and Efficiency | 12/1/2022 - 11/30/2027 |
682-22 | Commercial Washers and Dryers | 12/1/2022 - 11/30/2025 |
683-22 | Food Services Equipment, Supplies, and Appliances | 12/1/2022 - 11/30/2025 |
684-22 | Ditching, Trenching, Debris/Scrap and Other Utility Equipment | 12/1/2022 - 11/30/2025 |
685-22 | Construction, Road and Bridge, and Other Related Equipment | 12/1/2022 - 11/30/2025 |
686-22 | Refuse and Recycle Bodies, Containers and Other Transport Bodies | 12/1/2022 - 11/30/2025 |
687-22 | Trailers, Optional Equipment, Parts and Maintenance Repair Service | 12/1/2022 - 11/30/2025 |
690-23 | Energy Saving Lighting Products | 4/1/2023 - 3/31/2026 |
691-23 | Water Treatment Chemicals and Pipe Bursting Equipment | 4/1/2023 - 3/31/2026 |
692-23 | Software as a Service (SaaS) Products, Cybersecurity Assessments and Related Services | 4/1/2023 - 3/31/2026 |
693-23 | Background, Fingerprinting, and Drug/Diagnostic Testing Services and Products | 4/1/2023 - 3/31/2026 |
694-23 | Waste/Recycling Containers (Residential/Commercial) and Waste Disposal Services | 4/1/2023 - 3/31/2026 |
695-23 | Traffic Signal Systems and Safety Barrier Products | 4/1/2023 - 3/31/2026 |
696-23 | Radio Communication and Video Recording Products and Services | 4/1/2023 - 3/31/2026 |
697-23 | Driver Training Simulation Equipment and Services | 4/1/2023 - 3/31/2026 |
698-23 | Public Safety and Firehouse Supplies and Equipment | 4/1/2023 - 3/31/2026 |
699-23 | Oral Interpretation and Written Translation Services | 6/1/2023 - 5/31/2026 |
700-23 | Asphalt Products and Parking/Road Striping Services | 6/1/2023 - 5/31/2026 |
701-23 | Swimming Pool Chemicals, Supplies, and Equipment | 6/1/2023 - 5/31/2026 |
702-23 | Library Books, Used Textbooks, and Other Books | 6/1/2023 - 5/31/2026 |
703-23 | Highway Safety and Traffic Control Products | 6/1/2023 - 5/31/2026 |
704-23 | First Aid, Emergency Medical, and Athletic Trainer Supplies and Equipment | 6/1/2023 - 5/31/2026 |
705-23 | Field and Turf Irrigation Products, Landscaping Products, and Specialty Conditioners/Soils | 6/1/2023 - 5/31/2026 |
706-23 | Grounds Maintenance Equipment, Parts, and Supplies | 6/1/2023 - 5/31/2026 |
707-23 | Copy/Office Paper and Toner Supplies | 6/1/2023 - 5/31/2026 |
708-23 | Auction Services | 9/1/2023 - 8/31/2026 |
709-23 | Pest Control Management Services | 9/1/2023 - 8/31/2026 |
710-23 | Election Voting Systems Equipment and Supplies | 9/1/2023 - 8/31/2026 |
711-23 | Outdoor Street Lighting | 9/1/2023 - 8/31/2026 |
712-23 | Musical Instruments, Equipment, and Instrument Repair Services | 9/1/2023 - 8/31/2026 |
713-23 | Copier Equipment and Supplies | 9/1/2023 - 8/31/2026 |
714-23 | Mobile Command, Emergency Management, and Bio-Terrorism Vehicles | 9/1/2023 - 8/31/2026 |
715-23 | Automotive Parts, Fluids, Equipment, and Maintenance Services | 12/1/2023 - 11/30/2026 |
716-23 | Copy/Print and Document Management Services | 12/1/2023 - 11/30/2026 |
717-23 | Water Utility Meters and Monitoring Systems | 12/1/2023 - 11/30/2026 |
718-23 | Unmanned Aerial Vehicles and Surveillance Services | 12/1/2023 - 11/30/2026 |
719-23 | Electric Vehicle Charging Stations | 12/1/2023 - 11/30/2026 |
720-23 | HVAC Equipment, Supplies, and Installation of HVAC Equipment | 12/1/2023 - 11/30/2026 |
721-23 | Underground Utility Location Services | 12/1/2023 - 11/30/2026 |
722-23 | School Buses, Parts, and Maintenance Repair Service | 12/1/2023 - 11/30/2026 |
723-23 | Medium and Heavy Duty Trucks, Parts, and Maintenance Repair Service | 12/1/2023-11/30/2026 |
724-23 | Vehicles, Police Motorcycles, Trucks, Parts, and Maintenance Repair Service | 12/1/2023 - 11/30/2026 |
725-24 | Photovoltaic Power System Equipment and Components | 03/1/2024 - 02/28/2027 |
726-24 | Custodial and Lawn Care Services | 03/01/2024 - 02/28/2027 |
728-24 | Job Order Contracting (RSMeans) | 04/01/2024 - 03/31/2029 |
729-24 | Tires, Tubes, Supplies and Equipment | 03/01/2024 - 02/28/2027 |
730-24 | Cured in Place (CIPP) for Pipeline Rehabilitation (Thermo-Cured-Products) | 04/01/2024-03/31/2027 |
731-24 | Cured in Place (CIPP) for Pipeline Rehabilitation (Ultraviolet-Light-Cured-Products) | 04/01/2024-03/31/2027 |
732-24 | Modular Buildings, Classrooms, and Relocation Services | 04/01/2024-03/31/2027 |
733-24 | Trade Services | 04/01/2024-03/31/2027 |
734-24 | Pavement Assessment Service for Roads and Highways | 06/01/2024-05/31/2027 |
735-24 | Holiday Lighting and Decorations | 06/01/2024-05/31/2027 |
736-24 | Carpet and Tile Flooring, Stage Floor Finishing, Concrete Polishing, Grinding, and Staining | 06/01/2024-05/31/2027 |
737-24 | Indoor and Outdoor Sports Surfaces, Repair and Renovation, and Gym Floor Refinishing | 06/01/2024-05/31/2027 |
738-24 | Moving Services and Supplies | 06/01/2024-05/31/2027 |
739-24 | Audio Visual Equipment and Supplies | 06/01/2024-05/31/2027 |
740-24 | Rental Services of Construction Equipment, Vehicles, and Other Equipment | 07/01/2024-06/30/2027 |
741-24 | Facility Maintenance and Operation Services | 07/01/2024-06/30/2027 |
742-24 | Emergency Alert and Voice Broadcast Communications Systems | 10/01/2024-09/30/2027 |
743-34 | Law Enforcement Body Cameras, Supplies, and Equipment | 10/01/2024-09/30/2027 |
744-24 | Vehicle and Bus Fleet Leasing and Management Services | 10/01/2024-09/30/2027 |
745-24 | Ambulances | 10/01/2024-09/30/2027 |
746-24 | Fire Service Apparatus Vehicles | 10/01/2024-09/30/2027 |
747-24 | Custodial Supplies and Equipment | 10/01/2024-09/30/2027 |
748-24 | Instructional Materials (Non-Adopted) for PK-12, Special Education, and Career and Technology | 11/01/2024-10/31/2027 |
749-24 | Instructional Technology Equipment and Related Services | 11/01/2024-10/30/2027 |
750-24 | Classroom and Teaching Aids, Supplies, and Equipment | 11/01/2024-10/30/2027 |
751-24 | Fire and Security Systems and Monitoring Services | 12/01/2024-11/30/2027 |
752-24 | Stage and Theater Curtains, Lighting, Sound Systems, and Supplies | 12/01/2024-11/30/2027 |
753-24 | Boats, Trailers, Marine, and Waterway Equipment | 12/01/2024-11/30/2027 |
754-24 | Low-Speed Electric Vehicles | 12/01/2024-11/30/2027 |
755-24 | Office Supplies and Equipment | 12/01/2024-11/30/2027 |
756-24 | Building Maintenance, Repair, and Operations (MRO) Products and Supplies | 12/01/2024-11/30/2027 |
757-24 | Building/Facility Maintenance Equipment and Services | 12/01/2024-11/30/2027 |
758-25 | Telecommunications Products and Services | 02/01/2025-01/31/2028 |
759-25 | Technology Software and Services | 02/01/2025-01/31/2028 |
760-25 | Technology: Hardware Equipment and Products | 02/01/2025-01/31/2028 |
If you have questions regarding any sheet, please contact the Procurement Department at 800-695-2919 or email bids@buyboard.com.